Agenda
FutureStack Athens 2026 — May 14–15, 2026
Two days of keynotes, breakout sessions, and hands-on labs at the Megaron Athens International Conference Centre. Expect deep dives into AI engineering, DevOps, platform reliability, and real-world case studies from leading teams.
Day 1 — Thursday, May 14
Main Hall & Lab Rooms A–B
| 09:00–10:00 | Registration & Badge Pickup Foyer — Coffee & networking |
| 10:00–10:30 | Opening Keynote: The Pragmatic AI Stack in 2026 Speaker: Elena Papadaki — VP Engineering, Helix Labs |
| 10:40–11:20 | Track Keynote (AI): RAG Beyond the Basics Speaker: Dr. Leo Martins — Principal AI Scientist, VectorForge |
| 11:30–12:10 | Platform Track: K8s Without the Chaos: Building Golden Paths Speaker: Alexis Georgiou — Staff Platform Engineer, BlueHarbor |
| 12:10–13:30 | Lunch & Expo Hall Networking and sponsor booths |
| 13:30–15:30 | Hands-on Lab: From Notebook to Production with Feature Stores Facilitator: Team Atlas — Bring your laptop |
| 15:40–16:20 | Security Track: SBOMs That Actually Help During Incidents Speaker: Priya Narayan — Security Architect, KeyChain |
| 16:30–17:10 | Data Track: Streaming ETL vs. Micro-Batch Tradeoffs Speaker: Nikos Ladas — Senior Data Engineer, DataForge |
| 17:20–18:00 | Panel Discussion: AI Guardrails That Don’t Block Delivery Panelists: Elena Papadaki, Priya Narayan, and Dan Wu |
| 19:30–22:00 | Evening Reception: Athena Rooftop Networking Event Drinks, music, and city views — open to all attendees |
Day 2 — Friday, May 15
Main Hall & Rooms A–D
| 09:30–10:10 | Fireside Chat: SRE Lessons from 10M Users Speakers: Marta Kowalska & Dan Wu |
| 10:20–11:50 | Workshop: Observability Deep Dive with OpenTelemetry Facilitators: FutureStack Engineering Team |
| 12:00–12:40 | Delivery Track: Progressive Delivery with Feature Flags at Scale Speaker: Giorgos Kanelos — Platform Lead, ByteWorks |
| 12:40–14:00 | Lunch & Expo Hall |
| 14:00–15:30 | Architecture Clinics: 20-minute consulting sessions with staff engineers. Pre-book your slot at the registration desk. |
| 15:40–16:20 | Case Study: Cost-Efficient LLM Inference Pipelines Speaker: Sofia Mendes — ML Infra Lead, CloudNova |
| 16:30–17:00 | Closing Keynote: The Next Wave of Developer Platforms Speaker: Elena Papadaki |
| 17:00–17:15 | Thank You & Next Steps See you at FutureStack 2027! |
Ready to join FutureStack Athens 2026?
Secure your seat for workshops, labs, and keynotes before tickets sell out.
Register Now